Template:Infobox/Row

From Oldunreal-Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Infobox templates
Infobox
Class Infobox

A set of templates used to create a rough infobox. We'll get something better eventually.

{{Infobox/Header
|title=
|image=
|color_border=
|bgcolor=
|color=
}}
{{Infobox/HeaderNoImage
|title=
|color_border=
|bgcolor=
|color=
}}
{{Infobox/Row
|label=
|value=
|bgcolor_label=
|color_label=
|bgcolor=
|color=
}}
{{Infobox/Footer}}

Here's a pair of use examples:

{{Infobox/Header|title=Riot|image=Riot.jpg|color_border=grey|bgcolor=white|color=black}}
{{Infobox/Row|label=Map name|value=Riot!|bgcolor_label=grey|color_label=black|bgcolor=grey|color=white}}
{{Infobox/Row|label=Ideal player count|value=2-3|bgcolor_label=grey|color_label=black|bgcolor=grey|color=white}}
{{Infobox/Row|label=Author|value=Hellkeeper|bgcolor_label=grey|color_label=black|bgcolor=grey|color=white}}
{{Infobox/Footer}}
Riot.jpg

Riot
Map name Riot!
Ideal player count 2-3
Author Hellkeeper
{{Infobox/HeaderNoImage|title=Riot|color_border=grey|bgcolor=white|color=black}}
{{Infobox/Row|label=Map name|value=Riot!|bgcolor_label=grey|color_label=black|bgcolor=grey|color=white}}
{{Infobox/Row|label=Ideal player count|value=2-3|bgcolor_label=grey|color_label=black|bgcolor=grey|color=white}}
{{Infobox/Row|label=Author|value=Hellkeeper|bgcolor_label=grey|color_label=black|bgcolor=grey|color=white}}
{{Infobox/Footer}}
Riot
Map name Riot!
Ideal player count 2-3
Author Hellkeeper