Page 1 of 1

UCC logging

Posted: Sat Dec 19, 2009 6:01 pm
by Age
How to turn off mesh compile logging? It spams it to 30 mb. (UCC.log)

Like this:

Code: Select all

...
Log:  #reducing mesh - vertices: 39  Triangles: 69 Wedges: 220 
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: Morphed wedgeoix 209 to oix 200 , from vertex 49 to vertex 20
Log: Morph from UV 63 77 to 63 102
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: Morphed wedgeoix 198 to oix 200 , from vertex 49 to vertex 20
Log: Morph from UV 63 77 to 63 102
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: Morphed wedgeoix 208 to oix 200 , from vertex 49 to vertex 20
Log: Morph from UV 63 77 to 63 102
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: matchtry UVunsw 63 77 with UVSide 63 77
Log: Morphed wedgeoix 202 to oix 200 , from vertex 49 to vertex 20
Log: Morph from UV 63 77 to 63 102
Log: % Original Face 287  Collapsed when there were 39 vertices left.
Log: % And its original wedges were 200 198 204 
Log: % Original Face 322  Collapsed when there were 39 vertices left.
Log: % And its original wedges were 209 211 172 
Log: Replacevertex  49  by 20
Log: Replacevertex  49  by 20
Log: Replacevertex  49  by 20
Log: Replacevertex  49  by 20
Log:  #reducing mesh - vertices: 38  Triangles: 67 Wedges: 220 
Log: matchtry UVunsw 127 77 with UVSide 127 77
Log: matchtry UVunsw 127 77 with UVSide 127 77
Log: Morphed wedgeoix 11 to oix 8 , from vertex 54 to vertex 8
Log: Morph from UV 127 77 to 127 102
Log: matchtry UVunsw 127 77 with UVSide 127 77
Log: matchtry UVunsw 127 77 with UVSide 127 77
Log: Morphed wedgeoix 55 to oix 8 , from vertex 54 to vertex 8
Log: Morph from UV 127 77 to 127 102
Log: matchtry UVunsw 127 77 with UVSide 127 77
Log: matchtry UVunsw 127 77 with UVSide 127 77
Log: Morphed wedgeoix 50 to oix 8 , from vertex 54 to vertex 8
Log: Morph from UV 127 77 to 127 102
Log: % Original Face 10  Collapsed when there were 38 vertices left.
Log: % And its original wedges were 8 11 6 
Log: % Original Face 64  Collapsed when there were 38 vertices left.
Log: % And its original wedges were 58 52 60 
Log: Replacevertex  54  by 8
Log: Replacevertex  54  by 8
Log: Replacevertex  54  by 8
Log:  #reducing mesh - vertices: 37  Triangles: 65 Wedges: 220 
Log: matchtry UVunsw 229 51 with UVSide 229 51
Log: matchtry UVunsw 229 51 with UVSide 229 51
Log: Morphed wedgeoix 67 to oix 66 , from vertex 183 to vertex 53
Log: Morph from UV 229 51 to 229 26
Log: % Original Face 131  Collapsed when there were 37 vertices left.
Log: % And its original wedges were 67 66 97 
Log: % Original Face 92  Collapsed when there were 37 vertices left.
Log: % And its original wedges were 66 67 68 
Log: Replacevertex  183  by 53
Log: Replacevertex  183  by 53
Log: Replacevertex  183  by 53
Log: Replacevertex  183  by 53
Log:  #reducing mesh - vertices: 36  Triangles: 63 Wedges: 220 
Log: matchtry UVunsw 38 128 with UVSide 38 128
Log: matchtry UVunsw 38 128 with UVSide 38 128
Log: Morphed wedgeoix 215 to oix 213 , from vertex 11 to vertex 33
Log: Morph from UV 38 128 to 51 128
Log: matchtry UVunsw 38 128 with UVSide 38 128
Log: matchtry UVunsw 38 128 with UVSide 38 128
Log: Morphed wedgeoix 212 to oix 213 , from vertex 11 to vertex 33
Log: Morph from UV 38 128 to 51 128
Log: % Original Face 324  Collapsed when there were 36 vertices left.
Log: % And its original wedges were 211 213 212 
Log: % Original Face 332  Collapsed when there were 36 vertices left.
Log: % And its original wedges were 213 217 215 
Log: Replacevertex  11  by 33
Log: Replacevertex  11  by 33
Log: Replacevertex  11  by 33
Log:  #reducing mesh - vertices: 35  Triangles: 61 Wedges: 220 
Log: matchtry UVunsw 12 128 with UVSide 12 128
Log: matchtry UVunsw 12 128 with UVSide 12 128
Log: Morphed wedgeoix 120 to oix 89 , from vertex 39 to vertex 0
Log: Morph from UV 12 128 to 0 154
Log: % Original Face 193  Collapsed when there were 35 vertices left.
Log: % And its original wedges were 89 90 122 
Log: % Original Face 205  Collapsed when there were 35 vertices left.
Log: % And its original wedges were 123 120 132 
Log: Replacevertex  39  by 0
Log: Replacevertex  39  by 0
Log:  #reducing mesh - vertices: 34  Triangles: 59 Wedges: 220 
Log: matchtry UVunsw 114 128 with UVSide 114 128
Log: matchtry UVunsw 114 128 with UVSide 114 128
Log: Morphed wedgeoix 46 to oix 45 , from vertex 30 to vertex 38
Log: Morph from UV 114 128 to 102 128
Log: % Original Face 56  Collapsed when there were 34 vertices left.
Log: % And its original wedges were 52 46 45 
Log: % Original Face 55  Collapsed when there were 34 vertices left.
Log: % And its original wedges were 46 43 42 
Log: Replacevertex  30  by 38
Log: Replacevertex  30  by 38
Log:  #reducing mesh - vertices: 33  Triangles: 57 Wedges: 220 
Log: matchtry UVunsw 0 51 with UVSide 0 51
Log: matchtry UVunsw 0 51 with UVSide 0 51
Log: Morphed wedgeoix 137 to oix 118 , from vertex 81 to vertex 15
Log: Morph from UV 0 51 to 0 102
Log: matchtry UVunsw 0 51 with UVSide 0 51
Log: matchtry UVunsw 0 51 with UVSide 0 51
Log: Morphed wedgeoix 140 to oix 118 , from vertex 81 to vertex 15
Log: Morph from UV 0 51 to 0 102
Log: % Original Face 221  Collapsed when there were 33 vertices left.
Log: % And its original wedges were 118 117 141 
Log: % Original Face 132  Collapsed when there were 33 vertices left.
Log: % And its original wedges were 97 94 67 
Log: Replacevertex  81  by 15
Log: Replacevertex  81  by 15
Log: Replacevertex  81  by 15
Log:  #reducing mesh - vertices: 32  Triangles: 55 Wedges: 220 
Log: matchtry UVunsw 140 128 with UVSide 140 128
Log: matchtry UVunsw 140 128 with UVSide 140 128
Log: Morphed wedgeoix 4 to oix 52 , from vertex 40 to vertex 8
Log: Morph from UV 140 128 to 127 102
Log: matchtry UVunsw 140 128 with UVSide 140 128
Log: matchtry UVunsw 140 128 with UVSide 140 128
Log: Morphed wedgeoix 27 to oix 52 , from vertex 40 to vertex 8
Log: Morph from UV 140 128 to 127 102
Log: % Original Face 83  Collapsed when there were 32 vertices left.
Log: % And its original wedges were 46 52 27 
Log: % Original Face 3  Collapsed when there were 32 vertices left.
Log: % And its original wedges were 4 8 7 
Log: Replacevertex  40  by 8
Log: Replacevertex  40  by 8
Log: Replacevertex  40  by 8
Log:  #reducing mesh - vertices: 31  Triangles: 53 Wedges: 220 
Log: matchtry UVunsw 102 154 with UVSide 102 154
Log: matchtry UVunsw 102 154 with UVSide 102 154
Log: Morphed wedgeoix 39 to oix 206 , from vertex 4 to vertex 38
Log: Morph from UV 102 154 to 102 128
Log: matchtry UVunsw 102 154 with UVSide 102 154
Log: matchtry UVunsw 102 154 with UVSide 102 154
Log: Morphed wedgeoix 2 to oix 206 , from vertex 4 to vertex 38
Log: Morph from UV 102 154 to 102 128
Log: matchtry UVunsw 102 154 with UVSide 102 154
Log: matchtry UVunsw 102 154 with UVSide 102 154
Log: Morphed wedgeoix 1 to oix 206 , from vertex 4 to vertex 38
Log: Morph from UV 102 154 to 102 128
Log: % Original Face 306  Collapsed when there were 31 vertices left.
Log: % And its original wedges were 206 1 205 
Log: % Original Face 47  Collapsed when there were 31 vertices left.
Log: % And its original wedges were 41 42 43 
Log: Replacevertex  4  by 38
Log: Replacevertex  4  by 38
Log: Replacevertex  4  by 38
Log:  #reducing mesh - vertices: 30  Triangles: 51 Wedges: 220 
Log: matchtry UVunsw 165 154 with UVSide 165 154
Log: matchtry UVunsw 165 154 with UVSide 165 154
Log: Morphed wedgeoix 106 to oix 7 , from vertex 43 to vertex 1
Log: Morph from UV 165 154 to 165 128
Log: matchtry UVunsw 165 154 with UVSide 165 154
Log: matchtry UVunsw 165 154 with UVSide 165 154
Log: Morphed wedgeoix 32 to oix 7 , from vertex 43 to vertex 1
Log: Morph from UV 165 154 to 165 128
Log: matchtry UVunsw 165 154 with UVSide 165 154
Log: matchtry UVunsw 165 154 with UVSide 165 154
Log: Morphed wedgeoix 5 to oix 7 , from vertex 43 to vertex 1
Log: Morph from UV 165 154 to 165 128
Log: % Original Face 4  Collapsed when there were 30 vertices left.
Log: % And its original wedges were 7 5 4 
Log: % Original Face 149  Collapsed when there were 30 vertices left.
Log: % And its original wedges were 36 38 103 
Log: Replacevertex  43  by 1
Log: Replacevertex  43  by 1
Log: Replacevertex  43  by 1
Log:  #reducing mesh - vertices: 29  Triangles: 49 Wedges: 220 
Log: matchtry UVunsw 178 128 with UVSide 178 128
Log: matchtry UVunsw 178 128 with UVSide 178 128
Log: Morphed wedgeoix 99 to oix 38 , from vertex 31 to vertex 1
Log: Morph from UV 178 128 to 165 128
Log: % Original Face 148  Collapsed when there were 29 vertices left.
Log: % And its original wedges were 61 103 38 
Log: % Original Face 68  Collapsed when there were 29 vertices left.
Log: % And its original wedges were 35 61 37 
Log: Replacevertex  31  by 1
Log:  #reducing mesh - vertices: 28  Triangles: 47 Wedges: 220 
Log: matchtry UVunsw 51 128 with UVSide 51 128
Log: matchtry UVunsw 51 128 with UVSide 51 128
Log: Morphed wedgeoix 213 to oix 211 , from vertex 33 to vertex 20
Log: Morph from UV 51 128 to 63 102
Log: matchtry UVunsw 51 128 with UVSide 51 128
...

Code: Select all

...
Log:  Face:  187  Matx: 0  Wedges:  158   86   59  FaceLevel  159  Verts:  158   86   59
Log:  Face:  188  Matx: 0  Wedges:  157  224  158  FaceLevel  225  Verts:  157  224  158
Log:  Face:  189  Matx: 0  Wedges:  158  224   56  FaceLevel  158  Verts:  158  224   56
Log:  Face:  190  Matx: 0  Wedges:  271  118  117  FaceLevel  272  Verts:  271  118  117
Log:  Face:  191  Matx: 0  Wedges:  255  118  271  FaceLevel  119  Verts:  255  118  271
Log:  Face:  192  Matx: 0  Wedges:  117  118  116  FaceLevel  117  Verts:  117  118  116
Log:  Face:  193  Matx: 0  Wedges:   59  157  158  FaceLevel  159  Verts:   59  157  158
Log:  Face:  194  Matx: 0  Wedges:   59   86   87  FaceLevel   88  Verts:   59   86   87
Log:  Face:  195  Matx: 0  Wedges:  115  155  116  FaceLevel  117  Verts:  115  155  116
Log:  Face:  196  Matx: 0  Wedges:  255  267  118  FaceLevel  268  Verts:  255  267  118
Log:  Face:  197  Matx: 0  Wedges:  267  115  118  FaceLevel  256  Verts:  267  115  118
Log:  Face:  198  Matx: 0  Wedges:  116  155   87  FaceLevel  156  Verts:  116  155   87
Log:  Face:  199  Matx: 0  Wedges:  118  115  116  FaceLevel  119  Verts:  118  115  116
Log:  Face:  200  Matx: 0  Wedges:  115  264  155  FaceLevel  265  Verts:  115  264  155
Log:  Face:  201  Matx: 0  Wedges:    4  210  228  FaceLevel  211  Verts:    4  210  228
Log:  Face:  202  Matx: 0  Wedges:  206  169   73  FaceLevel  170  Verts:  206  169   73
Log:  Face:  203  Matx: 0  Wedges:  265   14  114  FaceLevel   16  Verts:  265   14  114
Log:  Face:  204  Matx: 0  Wedges:   46  150   48  FaceLevel  151  Verts:   46  150   48
Log:  Face:  205  Matx: 0  Wedges:   47   92   51  FaceLevel   93  Verts:   47   92   51
Log:  Face:  206  Matx: 0  Wedges:   47  166   92  FaceLevel  167  Verts:   47  166   92
Log:  Face:  207  Matx: 0  Wedges:   45  195   95  FaceLevel  196  Verts:   45  195   95
Log:  Face:  208  Matx: 0  Wedges:  114   15  265  FaceLevel  266  Verts:  114   15  265
Log:  Face:  209  Matx: 0  Wedges:   15  114   13  FaceLevel  115  Verts:   15  114   13
Log:  Face:  210  Matx: 0  Wedges:  189  114   14  FaceLevel  190  Verts:  189  114   14
Log:  Face:  211  Matx: 0  Wedges:  233  165  237  FaceLevel  163  Verts:  233  165  237
Log:  Face:  212  Matx: 0  Wedges:   45  127  126  FaceLevel  128  Verts:   45  127  126
Log:  Face:  213  Matx: 0  Wedges:  246    3  249  FaceLevel  247  Verts:  246    3  249
Log:  Face:  214  Matx: 0  Wedges:  246  249  248  FaceLevel  249  Verts:  246  249  248
Log:  Face:  215  Matx: 0  Wedges:  376   15  140  FaceLevel  377  Verts:  376   15  140
Log:  Face:  216  Matx: 0  Wedges:   29  114  189  FaceLevel   30  Verts:   29  114  189
Log:  Face:  217  Matx: 0  Wedges:  165  233   36  FaceLevel  234  Verts:  165  233   36
Log:  Face:  218  Matx: 0  Wedges:  445  344  327  FaceLevel  446  Verts:  445  344  327
Log:  Face:  219  Matx: 0  Wedges:   48  149   44  FaceLevel   30  Verts:   48  149   44
Log:  Face:  220  Matx: 0  Wedges:  369  162  348  FaceLevel  370  Verts:  369  162  348
Log:  Face:  221  Matx: 0  Wedges:  104   90  149  FaceLevel  150  Verts:  104   90  149
Log:  Face:  222  Matx: 0  Wedges:  104   52   28  FaceLevel   53  Verts:  104   52   28
Log:  Face:  223  Matx: 0  Wedges:   45   95  127  FaceLevel  128  Verts:   45   95  127
Log:  Face:  224  Matx: 0  Wedges:   36  348  162  FaceLevel  349  Verts:   36  348  162
Log:  Face:  225  Matx: 0  Wedges:  233   52   70  FaceLevel   71  Verts:  233   52   70
Log:  Face:  226  Matx: 0  Wedges:  162  237  165  FaceLevel  166  Verts:  162  237  165
Log:  Face:  227  Matx: 0  Wedges:  237   28  233  FaceLevel  238  Verts:  237   28  233
Log:  Face:  228  Matx: 0  Wedges:   36  233   70  FaceLevel  234  Verts:   36  233   70
Log:  Face:  229  Matx: 0  Wedges:  104  150   52  FaceLevel   29  Verts:  104  150   52
Log:  Face:  230  Matx: 0  Wedges:  205   70   52  FaceLevel   37  Verts:  205   70   52
Log:  Face:  231  Matx: 0  Wedges:  233   28   52  FaceLevel   53  Verts:  233   28   52
Log:  Face:  232  Matx: 0  Wedges:  369  348  444  FaceLevel  445  Verts:  369  348  444
Log:  Face:  233  Matx: 0  Wedges:  165   36  162  FaceLevel  166  Verts:  165   36  162
Log:  Face:  234  Matx: 0  Wedges:   48   44  126  FaceLevel   46  Verts:   48   44  126
Log:  Face:  235  Matx: 0  Wedges:   29   13  114  FaceLevel  115  Verts:   29   13  114
Log:  Face:  236  Matx: 0  Wedges:   47   51   46  FaceLevel   48  Verts:   47   51   46
Log:  Face:  237  Matx: 0  Wedges:   74    4  228  FaceLevel   75  Verts:   74    4  228
Log:  Face:  238  Matx: 0  Wedges:  184  245  185  FaceLevel  185  Verts:  184  245  185
Log:  Face:  239  Matx: 0  Wedges:  206   73   74  FaceLevel   74  Verts:  206   73   74
Log:  Face:  240  Matx: 0  Wedges:   32  206  228  FaceLevel  207  Verts:   32  206  228
Log:  Face:  241  Matx: 0  Wedges:   32  228   53  FaceLevel  229  Verts:   32  228   53
Log:  Face:  242  Matx: 0  Wedges:  228   43   53  FaceLevel  229  Verts:  228   43   53
Log:  Face:  243  Matx: 0  Wedges:  206   74  228  FaceLevel    8  Verts:  206   74  228
Log:  Face:  244  Matx: 0  Wedges:   53    7   32  FaceLevel   54  Verts:   53    7   32
Log:  Face:  245  Matx: 0  Wedges:   74  175    4  FaceLevel  176  Verts:   74  175    4
Log:  Face:  246  Matx: 0  Wedges:  243  206   32  FaceLevel  207  Verts:  243  206   32
Log:  Face:  247  Matx: 0  Wedges:    7   53  173  FaceLevel   54  Verts:    7   53  173
Log:  Face:  248  Matx: 0  Wedges:  207    0  120  FaceLevel  121  Verts:  207    0  120
Log:  Face:  249  Matx: 0  Wedges:  207  120  121  FaceLevel    4  Verts:  207  120  121
Log:  Face:  250  Matx: 0  Wedges:  243  269  169  FaceLevel  244  Verts:  243  269  169
Log:  Face:  251  Matx: 0  Wedges:   65  245  184  FaceLevel   66  Verts:   65  245  184
Log:  Face:  252  Matx: 0  Wedges:  157   59  272  FaceLevel   60  Verts:  157   59  272
Log:  Face:  253  Matx: 0  Wedges:   15   13  140  FaceLevel   15  Verts:   15   13  140
Log:  Face:  254  Matx: 0  Wedges:  166   47  128  FaceLevel  167  Verts:  166   47  128
Log:  Face:  255  Matx: 0  Wedges:  127   95  166  FaceLevel   95  Verts:  127   95  166
Log:  Face:  256  Matx: 0  Wedges:  166  128  127  FaceLevel  129  Verts:  166  128  127
Log:  Face:  257  Matx: 0  Wedges:  128  126  127  FaceLevel  127  Verts:  128  126  127
Log:  Face:  258  Matx: 0  Wedges:   48  126  128  FaceLevel   47  Verts:   48  126  128
Log:  Face:  259  Matx: 0  Wedges:   13   29   90  FaceLevel   73  Verts:   13   29   90
Log:  Face:  260  Matx: 0  Wedges:  140   13  223  FaceLevel  141  Verts:  140   13  223
Log:  Face:  261  Matx: 0  Wedges:   48  128   47  FaceLevel  129  Verts:   48  128   47
Log:  Face:  262  Matx: 0  Wedges:   55  272   59  FaceLevel  273  Verts:   55  272   59
Log:  Face:  263  Matx: 0  Wedges:  166   93   92  FaceLevel   94  Verts:  166   93   92
Log:  Face:  264  Matx: 0  Wedges:  223   89  140  FaceLevel  224  Verts:  223   89  140
Log:  Face:  265  Matx: 0  Wedges:   13   90  223  FaceLevel   73  Verts:   13   90  223
Log:  Face:  266  Matx: 0  Wedges:   72   89  223  FaceLevel  224  Verts:   72   89  223
Log:  Face:  267  Matx: 0  Wedges:   33   89   72  FaceLevel   90  Verts:   33   89   72
Log:  Face:  268  Matx: 0  Wedges:    1  240  110  FaceLevel  111  Verts:    1  240  110
Log:  Face:  269  Matx: 0  Wedges:  289  290  287  FaceLevel  291  Verts:  289  290  287
Log:  Face:  270  Matx: 0  Wedges:  287  290  291  FaceLevel  292  Verts:  287  290  291
Log:  Face:  271  Matx: 0  Wedges:  418  398  417  FaceLevel  419  Verts:  418  398  417
Log:  Face:  272  Matx: 0  Wedges:  401  430  399  FaceLevel  431  Verts:  401  430  399
Log:  Face:  273  Matx: 0  Wedges:  431  425  400  FaceLevel  432  Verts:  431  425  400
Log:  Face:  274  Matx: 0  Wedges:  424  400  425  FaceLevel  426  Verts:  424  400  425
Log:  Face:  275  Matx: 0  Wedges:  398  394  417  FaceLevel  418  Verts:  398  394  417
Log:  Face:  276  Matx: 0  Wedges:  397  417  394  FaceLevel  399  Verts:  397  417  394
Log:  Face:  277  Matx: 0  Wedges:  398  418  423  FaceLevel  424  Verts:  398  418  423
Log:  Face:  278  Matx: 0  Wedges:  420  415  419  FaceLevel  421  Verts:  420  415  419
Log:  Face:  279  Matx: 0  Wedges:  400  402  399  FaceLevel  403  Verts:  400  402  399
Log:  Face:  280  Matx: 0  Wedges:  415  420  397  FaceLevel  420  Verts:  415  420  397
Log:  Face:  281  Matx: 0  Wedges:  415  397  395  FaceLevel  416  Verts:  415  397  395
Log:  Face:  282  Matx: 0  Wedges:  394  395  397  FaceLevel  398  Verts:  394  395  397
Log:  Face:  283  Matx: 0  Wedges:  395  394  421  FaceLevel  422  Verts:  395  394  421
Log:  Face:  284  Matx: 0  Wedges:  396  421  394  FaceLevel  397  Verts:  396  421  394
Log:  Face:  285  Matx: 0  Wedges:  400  399  430  FaceLevel  402  Verts:  400  399  430
Log:  Face:  286  Matx: 0  Wedges:  402  400  424  FaceLevel  425  Verts:  402  400  424
Log:  Face:  287  Matx: 0  Wedges:  395  416  415  FaceLevel  417  Verts:  395  416  415
Log:  Face:  288  Matx: 0  Wedges:  404  435  408  FaceLevel  436  Verts:  404  435  408
Log:  Face:  289  Matx: 0  Wedges:  407  437  438  FaceLevel  439  Verts:  407  437  438
Log:  Face:  290  Matx: 0  Wedges:  437  407  433  FaceLevel  438  Verts:  437  407  433
Log:  Face:  291  Matx: 0  Wedges:  407  404  433  FaceLevel  434  Verts:  407  404  433
Log:  Face:  292  Matx: 0  Wedges:  405  433  404  FaceLevel  408  Verts:  405  433  404
Log:  Face:  293  Matx: 0  Wedges:  404  406  405  FaceLevel  407  Verts:  404  406  405
Log:  Face:  294  Matx: 0  Wedges:  439  405  406  FaceLevel  440  Verts:  439  405  406
Log:  Face:  295  Matx: 0  Wedges:  435  404  407  FaceLevel  409  Verts:  435  404  407
Log:  Face:  296  Matx: 0  Wedges:  424  429  402  FaceLevel  430  Verts:  424  429  402
Log:  Face:  297  Matx: 0  Wedges:  403  399  426  FaceLevel  427  Verts:  403  399  426
Log:  Face:  298  Matx: 0  Wedges:  402  426  399  FaceLevel  404  Verts:  402  426  399
Log:  Face:  299  Matx: 0  Wedges:  432  403  427  FaceLevel  433  Verts:  432  403  427
Log:  Face:  300  Matx: 0  Wedges:  426  427  403  FaceLevel  428  Verts:  426  427  403
Log:  Face:  301  Matx: 0  Wedges:  429  424  428  FaceLevel  429  Verts:  429  424  428
Log:  Face:  302  Matx: 0  Wedges:  416  395  422  FaceLevel  423  Verts:  416  395  422
Log:  Face:  303  Matx: 0  Wedges:  277  278  410  FaceLevel  411  Verts:  277  278  410
Log:  Face:  304  Matx: 0  Wedges:  435  441  408  FaceLevel  442  Verts:  435  441  408
Log:  Face:  305  Matx: 0  Wedges:   81  152   80  FaceLevel  153  Verts:   81  152   80
Log:  Face:  306  Matx: 0  Wedges:  198  134  199  FaceLevel  200  Verts:  198  134  199
Log:  Face:  307  Matx: 0  Wedges:  135  199  134  FaceLevel  200  Verts:  135  199  134
Log:  Face:  308  Matx: 0  Wedges:  199  135  136  FaceLevel  137  Verts:  199  135  136
Log:  Face:  309  Matx: 0  Wedges:  133  136  135  FaceLevel  137  Verts:  133  136  135
...

Code: Select all

...
Log:  Fullremap index     0  content   253 
Log:  Fullremap index     1  content    75 
Log:  Fullremap index     2  content    46 
Log:  Fullremap index     3  content   140 
Log:  Fullremap index     4  content   334 
Log:  Fullremap index     5  content   219 
Log:  Fullremap index     6  content   204 
Log:  Fullremap index     7  content   109 
Log:  Fullremap index     8  content   345 
Log:  Fullremap index     9  content   341 
Log:  Fullremap index    10  content   224 
Log:  Fullremap index    11  content   177 
Log:  Fullremap index    12  content   206 
Log:  Fullremap index    13  content   170 
Log:  Fullremap index    14  content   121 
Log:  Fullremap index    15  content   180 
Log:  Fullremap index    16  content    77 
Log:  Fullremap index    17  content   186 
Log:  Fullremap index    18  content   106 
Log:  Fullremap index    19  content    80 
Log:  Fullremap index    20  content   242 
Log:  Fullremap index    21  content   171 
Log:  Fullremap index    22  content   213 
Log:  Fullremap index    23  content   216 
Log:  Fullremap index    24  content   217 
Log:  Fullremap index    25  content   223 
Log:  Fullremap index    26  content    44 
Log:  Fullremap index    27  content   178 
Log:  Fullremap index    28  content   294 
...

Re: UCC logging

Posted: Sat Dec 19, 2009 6:19 pm
by []KAOS[]Casey
Pipe the command.

ucc make | delete ucc.log

???

profit

Re: UCC logging

Posted: Sat Dec 19, 2009 6:20 pm
by []KAOS[]Casey
Alternatively

set every mesh MLOD=0 and don't LOD process.

Re: UCC logging

Posted: Sun Dec 20, 2009 12:47 am
by [§Ŕ] ŤhěxĐâŕkśîđěŕ
If you use windows, type:
ucc make > nul
I think it should also work.